Cokato Kernals vs Litchfield Blues
Details
Date | Time | Competition | Season |
---|---|---|---|
June 28, 2017 | 7:30 pm | North Star League | 2017 |
Field
Cokato |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Litchfield Blues | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 6 |
Cokato Kernals | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | x | 8 | 9 | 1 |
Litchfield Blues
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Kotzer | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nick Buschette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Kal Volinkaty | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Josh Johnson | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
Toby Chellin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Lucas Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Brady Smith | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Jake Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Jake Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Jake Schultz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Spreiter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Derek Koll | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Total | 31 | 2 | 8 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 8 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Austin Larson | 6 | 8 | 6 | 1 | 0 | 3 | 0 |
Stan Ridgeway | 2 | 1 | 2 | 2 | 3 | 1 | 1 |
Total | 8 | 9 | 8 | 3 | 3 | 4 | 1 |
Cokato Kernals
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
33 | 8 | 9 | 6 | 2 | 0 | 1 | 3 | 3 | 4 | 9 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
9 | 8 | 2 | 1 | 2 | 1 | 0 |